Kerrville Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 N Gloucester Pt 2 2 1,203 $305,000 $253 Unknown
418 N Coronado Dr 4 4 3,788 $949,000 $250 Unknown
1233 Hilltop Rd 3 2 1,855 $459,000 $247 Unknown
315 Lakewood Dr 3 4 3,463 $749,000 $216 Unknown
1600 Woodside 3 3 1,718 $1,900 $1.10 Unknown
306 N Charles Rd 4 4 2,622 $1,250,000 $476 Unknown
No address 3 2 1,889 $349,960 $185 Unknown
609 Elm St 3 2 1,316 $2,250 $1.70 Unknown
406 Timber Ridge Dr 3 2 2,353 $505,000 $214 Unknown
1320 Water St N/A N/A N/A $649,500 Unknown Unknown
Average: 3.3 2.9 2,463 $571,305 $266 N/A day
Viewing 1 - 10 of 755
Viewing 1 - 10 of 755