Ingram Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Cave Springs Dr 3 2 2,350 $599,840 $255 Unknown
610-D Hwy 39 N/A N/A N/A $800 Unknown Unknown
610-F Hwy 39 N/A N/A N/A $1,050 Unknown Unknown
289 Hoot Owl Hollow Rd N/A N/A N/A $1,200,000 Unknown Unknown
216 Alta Loma 3 1 1,396 $190,000 $136 Unknown
9 E River Oaks Ln 2 2 1,602 $295,000 $184 Unknown
139/143 Eickenroht 3 2 1,706 $2,400 $1.40 Unknown
104-C Clark St 2 1 840 $1,100 $1.30 Unknown
259 Cave Springs Dr 4 2 1,792 $625,000 $348 Unknown
101 Morgan St 6 5 2,127 $2,300,000 $1,081 Unknown
Average: 4.1 3.3 3,026 $1,013,534 $419 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

How much is your home worth?

...get instant property value now!